Quarterly Water Quality Reports - Archives
Elgin Area Primary Water Supply System
- 2023: Q3 ReportOctober 20, 2023
- 2023: Q2 ReportJuly 24, 2023
- 2023: Q1 ReportApril 24, 2023
- 2022: Q4 ReportJanuary 10, 2023
- 2022: Q3 ReportOctober 27, 2022
- 2022: Q2 ReportJuly 18, 2022
- 2022: Q1 ReportApril 14, 2022
- 2021: Q4 ReportJanuary 20, 2022
- 2021: Q3 ReportOctober 28, 2021
- 2021: Q2 ReportJuly 19, 2021
- 2021: Q1 ReportApril 16, 2021
- 2020: Q4 ReportJanuary 21, 2021
- 2020: Q3 ReportDecember 7, 2020
Lake Huron Primary Water Supply System
- 2023: Q3 Report (Rev. 1)January 16, 2024
- 2023: Q2 Report (Rev. 1)January 16, 2024
- 2023: Q1 ReportApril 24, 2023
- 2022: Q4 ReportJanuary 10, 2023
- 2022: Q3 ReportOctober 27, 2022
- 2022: Q2 ReportJuly 18, 2022
- 2022: Q1 ReportApril 14, 2022
- 2021: Q4 ReportJanuary 20, 2022
- 2021: Q3 ReportOctober 28, 2021
- 2021: Q2 ReportJuly 19, 2021
- 2021: Q1 Report (v.1.0)June 17, 2021
- 2020: Q4 Report (v.2.0)June 17, 2021
- 2020: Q3 ReportDecember 7, 2020
Board Meetings, Member Lists, Agendas & Reports